Home | CHELSEA FOOTBALL CLUB |
International Matches played for Argentina
by Juan Veron 20/06/1996 - 27/06/2010
Total      Starts 65      Sub on 8      Withdrawn 19      Goals 9      Yellow 13      Red 0      Captain 3 | |||||||||
  | |||||||||
As player of Sampdoria       Starts 21      Sub on 2      Withdrawn 1      Goals 1      Yellow 4      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
20/06/1996 | Tucuman | Argentina 2 Poland XI 0 | F | ||||||
01/09/1996 | Buenos Aires | Argentina 1 Paraguay 1 | QW | 53 | |||||
12/02/1997 | Barranquilla | Colombia 0 Argentina 1 | QW | 52 | |||||
02/04/1997 | La Paz | Bolivia 2 Argentina 1 | QW | 46 | |||||
30/04/1997 | Buenos Aires | Argentina 2 Ecuador 1 | QW | 71 | |||||
06/07/1997 | Asuncion | Paraguay 1 Argentina 2 | QW | 41 | 51 | ||||
20/07/1997 | Buenos Aires | Argentina 2 Venezuela 0 | QW | ||||||
10/09/1997 | Santiago | Chile 1 Argentina 2 | QW | 23 | |||||
12/10/1997 | Buenos Aires | Argentina 0 Uruguay 0 | QW | ||||||
16/11/1997 | Buenos Aires | Argentina 1 Colombia 1 | QW | ||||||
19/02/1998 | Mendoza | Argentina 2 Romania B 1 | F | ||||||
24/02/1998 | Mar del Plata | Argentina 3 Yugoslavia 1 | F | ||||||
10/03/1998 | Buenos Aires | Argentina 2 Bulgaria 0 | F | ||||||
22/04/1998 | Dublin | Ireland 0 Argentina 2 | F | ||||||
29/04/1998 | Rio de Janeiro | Brazil 0 Argentina 1 | F | ||||||
14/05/1998 | Cordoba | Argentina 5 Bosnia Herzegovina 0 | F | ||||||
19/05/1998 | Mendoza | Argentina 1 Chile 0 | F | ||||||
25/05/1998 | Buenos Aires | Argentina 2 South Africa 0 | F | ||||||
14/06/1998 | Toulouse | Argentina 1 Japan 0 | WC | ||||||
21/06/1998 | Paris | Argentina 5 Jamaica 0 | WC | ||||||
26/06/1998 | Bordeaux | Argentina 1 Croatia 0 | WC | ||||||
30/06/1998 | Saint Etienne | Argentina 2 England 2 | WC | 44 | |||||
04/07/1998 | Marseilles | Netherlands 2 Argentina 1 | WC | ||||||
  | |||||||||
As player of Parma       Starts 1      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
31/03/1999 | Amsterdam | Netherlands 1 Argentina 1 | F | ||||||
  | |||||||||
As player of Lazio       Starts 17      Sub on 0      Withdrawn 6      Goals 5      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
04/09/1999 | Buenos Aires | Argentina 2 Brazil 0 | F | 29 | 86 | ||||
07/09/1999 | Porto Alegre | Brazil 4 Argentina 2 | F | 55 | |||||
13/10/1999 | Cordoba | Argentina 2 Colombia 1 | F | ||||||
23/02/2000 | London | England 0 Argentina 0 | F | ||||||
29/03/2000 | Buenos Aires | Argentina 4 Chile 1 | QW | 33,71(Pen) | |||||
26/04/2000 | Maracaibo | Venezuela 0 Argentina 4 | QW | ||||||
04/06/2000 | Buenos Aires | Argentina 1 Bolivia 0 | QW | ||||||
29/06/2000 | Bogota | Colombia 1 Argentina 3 | QW | 69 | |||||
19/07/2000 | Buenos Aires | Argentina 2 Ecuador 0 | QW | ||||||
26/07/2000 | Sao Paulo | Brazil 3 Argentina 1 | QW | ||||||
16/08/2000 | Buenos Aires | Argentina 1 Paraguay 1 | QW | ||||||
03/09/2000 | Lima | Peru 1 Argentina 2 | QW | 37 | 49 | ||||
15/11/2000 | Santiago | Chile 0 Argentina 2 | QW | 51 | |||||
28/02/2001 | Rome | Italy 1 Argentina 2 | F | 74 | |||||
28/03/2001 | Buenos Aires | Argentina 5 Venezuela 0 | QW | 51 | |||||
25/04/2001 | La Paz | Bolivia 3 Argentina 3 | QW | ||||||
03/06/2001 | Buenos Aires | Argentina 3 Colombia 0 | QW | 81 | |||||
  | |||||||||
As player of Manchester United       Starts 10      Sub on 1      Withdrawn 3      Goals 2      Yellow 2      Red 0      Captain 3 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
15/08/2001 | Quito | Ecuador 0 Argentina 2 | QW | 19 | 21 | ||||
07/10/2001 | Asuncion | Paraguay 2 Argentina 2 | QW | ||||||
08/11/2001 | Buenos Aires | Argentina 2 Peru 0 | QW | ||||||
14/11/2001 | Montevideo | Uruguay 1 Argentina 1 | QW | ||||||
13/02/2002 | Cardiff | Wales 1 Argentina 1 | F | 67 | Captain | ||||
27/03/2002 | Geneva | Cameroon 2 Argentina 2 | F | 17(Pen) | |||||
02/06/2002 | Ibaraki | Argentina 1 Nigeria 0 | WC | 78 | Captain | ||||
07/06/2002 | Sapporo | Argentina 0 England 1 | WC | 46 | |||||
12/06/2002 | Miyagi | Sweden 1 Argentina 1 | WC | 63 | |||||
20/11/2002 | Saitama | Japan 0 Argentina 2 | F | Captain | |||||
12/02/2003 | Amsterdam | Netherlands 1 Argentina 0 | F | 72 | |||||
  | |||||||||
As player of Chelsea       Starts 3      Sub on 1      Withdrawn 2      Goals 1      Yellow 2      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
20/08/2003 | Florence | Argentina 3 Uruguay 2 | F | 45 | 64 | ||||
06/09/2003 | Buenos Aires | Argentina 2 Chile 2 | QW | 69 | 22 | ||||
09/09/2003 | Caracas | Venezuela 0 Argentina 3 | QW | 15 | |||||
19/11/2003 | Barranquilla | Colombia 1 Argentina 1 | QW | 45 | |||||
  | |||||||||
As player of Estudiantes       Starts 13      Sub on 4      Withdrawn 7      Goals 0      Yellow 4      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
28/06/2007 | Maracaibo | Argentina 4 USA 1 | CA | 86 | |||||
02/07/2007 | Maracaibo | Argentina 4 Colombia 2 | CA | 80 | Y | ||||
08/07/2007 | Barquisimeto | Argentina 4 Peru 0 | CA | 71 | |||||
11/07/2007 | Puerto Ordaz | Mexico 0 Argentina 3 | CA | 78 | 34 | ||||
15/07/2007 | Maracaibo | Brazil 3 Argentina 0 | CA | 67 | |||||
15/06/2008 | Buenos Aires | Argentina 1 Ecuador 1 | QW | 85 | |||||
28/03/2009 | Buenos Aires | Argentina 4 Venezuela 0 | QW | 70 | |||||
06/06/2009 | Buenos Aires | Argentina 1 Colombia 0 | QW | ||||||
10/06/2009 | Quito | Ecuador 2 Argentina 0 | QW | 75 | |||||
05/09/2009 | Rosario | Argentina 1 Brazil 3 | QW | 62 | |||||
09/09/2009 | Asuncion | Paraguay 1 Argentina 0 | QW | 18 | |||||
14/10/2009 | Montevideo | Uruguay 0 Argentina 1 | QW | ||||||
03/03/2010 | Munich | Germany 0 Argentina 1 | F | ||||||
24/05/2010 | Buenos Aires | Argentina 5 Canada 0 | F | 46 | |||||
12/06/2010 | Johannesburg | Argentina 1 Nigeria 0 | WC | 74 | |||||
22/06/2010 | Polokwane | Greece 0 Argentina 2 | WC | ||||||
27/06/2010 | Johannesburg | Argentina 3 Mexico 1 | WC | 69 |
Key to Competitions
F-Friendly
QW-World Cup Qualifier
WC-World Cup Finals
CA-Copa America